Video | |||||||||||
HDMI Specification | HDMI 2.0(1); HDCP 1.4, 2.2 | ||||||||||
UHD/HD/SD | 4096×2160 (DCI) @ 60(1)/30/25/24 Hz 3840×2160 (UHD) @ 60(1)/30/25/24 Hz 1080p @ 60/59.9/50/30/29.97/25/24/23.98 Hz 1080i @ 60/59.94/50 Hz 720p @ 60/59.94/50 Hz | 720x576p @ 50 Hz 720x576i @ 50 Hz 640x480p @ 60/59.96 Hz 640x480i @ 60 Hz | |||||||||
VESA | 2560×1600 @ 60 Hz 2048×1536 @ 60 Hz 1920×1200 @ 60 Hz 1680×1050 @ 60 Hz 1600×1200 @ 60 Hz 1440×900 @ 60 Hz 1400×1050 @ 60 Hz 1280×1024 @ 60 Hz | 1280×800 @ 60 Hz 1366×768 @ 60 Hz 1360×768 @ 60 Hz 1152×864 @ 60 Hz 1024×768 @ 60 Hz 800×600 @ 60 Hz 640×480 @ 60 Hz | |||||||||
Scaler (HDMI Output)(2) | IN | OUT | |||||||||
4K @ 24 Hz 4K @ 30 Hz 4K @ 60 Hz, 4:2:0 | 1080p @ 24 Hz 1080p @ 30 Hz 1080p @ 60 Hz (YUV/RGB, 4:4:4) | ||||||||||
Scaler Pass-Through (HDMI Output) | 4K @ 60 Hz | 4K @ 60 Hz | |||||||||
USB-C® | Up to 4K/UHD @ 60Hz | ||||||||||
Color Space | YUV, RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
HDR | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ 60Hz; HDMI and USB-C ports only |
Audio | |||||||||||
Pass-Through Formats | PCM LPCM 5.1 LPCM 7.1 | Dolby Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® | DTS® Digital Surround™ DTS-HD Master Audio™ and DTS:X® | ||||||||
Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
Bit Rate | 24 Mbits/s max | ||||||||||
Analog Audio | |||||||||||
Format | 2-channel stereo | ||||||||||
Balanced Output | +4 dBu, nominal gain; +20 dBu headroom | ||||||||||
Frequency Response | 20 Hz to 20 kHz, ±0.5 dB | ||||||||||
THD+N | < 0.004% @ 20 Hz to 20 kHz | ||||||||||
SNR | > 105 dB @ 1 kHz, zero clipping @ 0 dBFS, unweighted |
Protocols | |||||||||||
Supported | HTTP, Telnet | ||||||||||
Addressing | DHCP, static | ||||||||||
Authentication | IEEE 802.1x: PEAP/MSCHAPv2 or EAP-TLS |
Control | |||||||||||
RS-232 | Device control and configuration; supports baud rates from 2400 to 115200 | ||||||||||
IP | Device control and configuration | ||||||||||
CEC | Device control and configuration |
Connectors | |||||||||||
HDMI IN | 2 – Type A, 19-pin female | ||||||||||
HDMI OUT | 1 – Type A, 19-pin female | ||||||||||
USB-C | 1 – USB Type-C v3.1, 24-pin female | ||||||||||
HDBaseT OUT | 1 – RJ45 | ||||||||||
LAN | 1 – RJ45, 10/100/1000 Mbps | ||||||||||
RS-232 | 1 – 3-pin captive screw (bidirectional) | ||||||||||
AUDIO OUT | 1 – 5-pin captive screw, balanced/unbalanced, 2-channel | ||||||||||
DC 24V | 1 – 4-pin, locking |
USB | |||||||||||
USB-C Device Charging Capability | 60 W @ 20 V / 3 A, 36 W @ 12 V / 3 A, and 15 W @ 5 V / 3 A |
Controls and Indicators | |||||||||||
INPUT, DISPLAY | 2 – momentary, tact-type | ||||||||||
IP MODE, RESET | 2 – momentary, tact-type, recessed | ||||||||||
PWR indicator | 1 – LED, green | ||||||||||
LINK indicator | 1 – LED, yellow | ||||||||||
INPUT indicators: 1,2,3 | 3 – LED, green |
Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
HDMI IN/OUT | 15 | 5 | 30 | 10 |
CAT5e | 295 | 90 | 330 | 100 |
CAT6/6a/7 | 330 | 100 | 330 | 100 |
Signal | |||||||||||
Maximum TMDS Clock | 600 MHz (300 MHz over HDBaseT) | ||||||||||
HDBaseT | 10 Gbps |
Power | |||||||||||
Consumption | 101.5 W (with USB charging) 24.2 W (without USB charging) | ||||||||||
External Power Supply (optional) AT-PS-245-D4 | Input: 110 – 220 V AC, 50/60 Hz Output: 24 V DC, 3 A Safety: FCC, RCM, cULus, CE, RoHS |
Environmental | |||||||||||
Operating Temperature | +32 to +113 °F 0 to +45 °C | ||||||||||
Storage Temerature | -4 to +140 °F -20 to +60 °C | ||||||||||
Operating Humidity (RH) | 20% to 95%, non-condensing |
Dimensions (H x W x D) | Inches | Millimeters |
Unit | 1.02 x 8.62 x 5.98 | 26 x 219 x 152 |
Power Supply | 1.6 x 2.6 x 6.2 | 40.6 x 66 x 157.4 |
Chassis | |||||||||||
Weight | 1.95 lbs 0.88 kg | ||||||||||
Safety | CE, FCC, RoHS |
(1)4K/UHD p60 4:4:4 supported on input/output HDMI and USB-C input ports, 4K/UHD p60 4:2:0 is supported on HDBaseT output.
(2)Scaler does not support frame rate conversion.