Video | ||
Signal Type | Input — HDMI and DisplayPort Alternate Mode (USB-C) Output — HDMI | |
Copy Protection | HDCP 1.4/2.0 | |
Pixel Clock | 600MHz | |
UHD/HD/SD | 4096×2160@60/50/30/25/24Hz 3840×2160@60/50/30/25/24Hz 1920x1080p@60/59.9/50/30/29.97/25/24/23.98Hz 1920x1080i@30/29.97/25Hz | 1280x720p@60/59.94/50Hz 720x576p@50Hz 720x576i@25Hz 720x480p@60/59.96Hz 720x480i@30Hz |
VESA All resolutions are 60Hz | 2560×1600 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 | 1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
Scaler | IN | OUT |
4K @ 24 Hz 4K @ 30 Hz 4K @ 60 Hz, 4:2:0 | 1080p @ 24 Hz 1080p @ 30 Hz 1080p @ 60 Hz (YUV/RGB, 4:4:4) | |
USB-C | Up to 4K/UHD @ 60Hz | |
Color Space | YUV, RGB | |
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0(1) | |
Color Depth | 8-bit, 10-bit, 12-bit | |
HDR | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ up to 60Hz |
Audio | |||
HDMI Pass-Through Formats | PCM 2.0 LPCM 5.1 LPCM 7.1 | Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® | DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
Analog Audio Format | PCM 2.0 | ||
Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
Bit Rate | 24 Mbits/s max |
Ethernet | |
Port | 1 x RJ45 |
Standards and Protocols | HTTPS, Telnet, mDNS, SSL, IEEE 802.1x |
Speeds | 10/100/1000 Mbps |
Addressing | DHCP, Static – selectable through rear panel, IP & RS-232 commands, and built-in web server |
RS-232 | |
Port | 1 x 3-pin captive screw |
Default Parameters | 115200, 8-bit, None, 1 |
Use | Unit and external device control and configuration |
Baud Rates | 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Data flow | Bi-directional |
CEC | |
Port | HDMI, Type A, 19-pin female |
Triggering | Through IP, RS-232, and built-in web server |
Shipping & Delivery MAECENAS IACULISVestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui. ADIPISCING CONVALLIS BULUM
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat. Похожие товары
Корзина Войти Еще нет аккаунта? Создать аккаунт |
---|