Specifications
Video | |||||||||||
HDMI | 2.0 | ||||||||||
HDCP | 1.4 / 2.2 | ||||||||||
HDMI In | UHD/HD/SD | 4096×2160@24/25/30Hz, 3840×2160@24/25/30Hz, 1920x1080p@23.97/24/25/29.97/30/50/59.94 /60Hz, 1920x1080i@50/59.94/60Hz, 1280x720p@30/50/60Hz, 720x576p@50Hz, 720x576i@50Hz, 720x480p@59.94/60Hz, 640x480p@60Hz | |||||||||
VESA | 2560×1600@60Hz(RB), 2048×1536@60Hz, 2048×1200@60Hz, 2048×1080@60Hz, 1920×1200@60Hz(RB), 1920×1080@60Hz(RB), 1680×1050@60Hz, 1600×1200@60Hz, 1600×900@60Hz, 1440×900@60Hz, 1400×1050@60Hz, 1366×768@60Hz, 1360×768@60Hz, 1280×1024@60Hz, 1280×800@60Hz, 1280×768@60Hz, 1280×720@60Hz, 1152×870@75Hz, 1024×768@60Hz, 848×480@60Hz, 800×600@60Hz, 640×480@60Hz | ||||||||||
HDBaseT In | UHD/HD/SD | 4096×2160@24/30Hz, 3840×2160@24/25/30Hz, 1920x1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1920x1080i@50/59.94/60Hz, 1280x720p@30/50/60Hz, 720x576p@50Hz, 720x480p@59.94/60Hz, 640x480p@60Hz | |||||||||
VESA | 2560×1600@60Hz(RB), 2048×1536@60Hz, 2048×1200@60Hz, 2048×1080@60Hz, 1920×1200@60Hz(RB), 1920×1080@60Hz(RB), 1680×1050@60Hz, 1600×1200@60Hz, 1600×900@60Hz, 1440×900@60Hz, 1400×1050@60Hz, 1366×768@60Hz, 1360×768@60Hz, 1280×1024@60Hz, 1280×800@60Hz, 1280×768@60Hz, 1280×720@60Hz, 1152×870@75Hz, 1024×768@60Hz, 848×480@60Hz, 800×600@60Hz, 640×480@60Hz | ||||||||||
HDMI Out | 4096x2160p@24/25/30Hz, 3840×2160@24/25/30Hz, 1920×1200@60Hz, 1920x1080p@24/25/30/50/60Hz, 1680×1050@60Hz, 1600×1200@60Hz, 1440×900@60Hz, 1360×760@60Hz, 1280×1024@60Hz, 1280×800@60Hz, 1280×768@60Hz, 1024×768@60Hz, 800×600@60Hz, 640×480@60Hz | ||||||||||
Color Space | RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
HDR | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ 60 Hz* |
*Dolby® Vision™ @ 60 Hz is over HDMI in/out only.
Audio | |||||||||||
HDMI IN & HDBaseT OUT | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS® 5.1, Dolby Digital Plus™, Dolby TrueHD, DTS-HD Master Audio™, Dolby Atmos®, DTS:X | ||||||||||
Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
Bit Rate | Up to 24-bit |
Protocols | |||||||||||
Supported | HTTP, Telnet | ||||||||||
Addressing | DHCP, static |
Control | |||||||||||
RS-232 | Device control and configuration; supports baud rates from 2400 to 115200 | ||||||||||
IP | Device control and configuration | ||||||||||
RELAY | Device triggering | ||||||||||
CEC | Device control and configuration |
Connectors, Controls, and Indicators | |||||||||||
INPUT 1 (HDBaseT) | 1 – RJ45 | ||||||||||
INPUT 2 (HDMI) | 1 – Type A, 19-pin female | ||||||||||
USB | 1 – Type mini-B, 5-pin female | ||||||||||
RS-232 | 1 – 5-pin captive screw | ||||||||||
AUDIO OUT | 1 – 5-pin captive screw | ||||||||||
RELAY | 1 – 3-pin captive screw | ||||||||||
LAN | 1 – RJ45 | ||||||||||
DC 24V | 1 – 4-pin mini-DIN, locking | ||||||||||
Front panel buttons | 5 – Momentary, tact-type | ||||||||||
LED indicators | 4 – LED, green |
Resolution / Distance | 4K – Feet | 4K – Meters | 1080p – Feet | 1080p – Meters |
CAT5e | 295 | 90 | 330 | 100 |
CAT6/6a/7 | 330 | 100 | 330 | 100 |
HDMI IN/OUT | 15 | 5 | 30 | 10 |
Signal | |||||||||||
Maximum TMDS Clock | 300 MHz | ||||||||||
HDBaseT | 10.2 Gbps | ||||||||||
CEC | 2.0 |
Power | |||||||||||
Total Consumption | 24.75 W | ||||||||||
Supply | Input: 100 – 220 V AC, 50/60 Hz, Output: 24 V / 2.7 A DC |
Environmental | |||||||||||
Temperature | Fahrenheit | Celsius | |||||||||
Operating | 32 to 122 | 0 to 50 | |||||||||
Storage | -4 to 140 | -20 to 60 | |||||||||
Humidity (RH) | 20% to 90%, non-condensing |
Dimensions | Inches | Millimeters |
H x W x D (w/o feet) | 1.02 x 8.40 x 9.17 | 26 x 213.5 x 233 |
H x W x D (w/ feet) | 1.22 x 8.40 x 9.37 | 31 x 213.5 x 233 |
Weight | Pounds | Kilograms |
Device | 2.97 | 1.35 |
Certification | |||||||||||
Device | CE, FCC | ||||||||||
Power Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC |